Sind Ihrerseits noch Fragen zu unseren Produkten oder unserem Unternehmen offen geblieben?
Wir beantworten Sie Ihnen gerne, geben Sie im folgenden bitte Ihren Namen und Ihre Rufnummer an - wir rufen Sie umgehend zurück!
| Name: | |
| Telefon: | |
Leinenbindung
Körperbindung
Atlasbindung
Glatte Tresse
Körpertresse
| d | = | |
| w | = | |
| berechnen ... | ||
| AO | = | |
Der Einsatzbereich unserer Drahtgewebe erstreckt sich über alle Industriezweige. Dementsprechend
weben wir in unzähligen Kombinationen von Werkstoffen, Bindungsarten, Maschenweiten und
Drahtstärken. Grundsätzlich wird Draht bei uns nach gültigen DIN und ISO-Normen verwebt. Die
Produktionsstätten in Dorsten und in Libina, haben ein nach DIN EN ISO 9002 zertifiziertes
Qualitätsmanagementsystem.
Eine erste Auswahlmöglichkeit bieten Ihnen nachfolgende Tabellen.
Viele Anwendungen werden effektiver mit unseren Köpertressen, Panzertressen, 5-Schaft-
Atlasköperbindungen und anderen Gewebekonstruktionen.
Wir fertigen von 14 mm bis 3000 mm Breite mit Webkanten, geschnittenen Kanten oder geschweißten Kanten.
Um Ihren Prozess zu optimieren, können wir das Drahtgewebe entfetten, säubern, glühen, strecken, walzen, schneiden, stanzen oder verschweißen. Wir machen unser Gewebe für Sie passend.
| Werkstoff- Nr. nach DIN |
Kurzbezeichung | Spez. Gewicht g/cm³ |
Zugfestigkeit N/mm² |
Max. Gebrauchs- temperatur an Luft ºC |
|
| Stahl* | 1.0304 | C9D | 7,85 | 300 - 700 | |
| Kupfer | 2.0090 | E - Cu | 8,90 | 200 - 270 | 100 |
| Messing MS 63 MS 80 MS 90 |
2.0321 2.0250 2.0230 |
Cu Zn 37 Cu Zn 20 CuZn 10 |
8,44 8,67 8,80 |
320 - 440 290 - 400 290 - 400 |
200 200 200 |
| Zinnbronze | 2.1020 | Cu Sn 6 | 8,93 | 300 - 450 | 200 |
| Nickel | 2.4060 2.4066 |
Ni 99,6 Ni 99,2 |
8,40 8,90 |
400 - 500 | 250 250 |
| Monel | 2.4360 | Ni Cu 30 Fe | 8,80 | 450 - 600 | 400 |
| Aluminium | Al Mg 3 Al Mg 5 Al 99 |
ca. 2,70 | 180 - 300 | 160 160 160 |
|
| Chromsstahl | 1.4016 | X6Cr17 | 7,70 | 450 - 600 | 350 |
| Chrom-Nickel-Stahl | 1.4301 1.4306 1.4541 1.4550 |
X5CrNi 18.10 X2CrNi 19.11 X6CrNiTi 18.10 X6CrNiNb 18.10 |
7,90 7,90 7,90 7,90 |
500 - 900 450 - 850 500 - 900 500 - 900 |
300 300 400 400 |
| Chrom-Nickel-Molybdän-Stahl | 1.4401 1.4404 1.4539 1.4571 |
X5CrNiMo 17.12.2 X2CrNiTi 17.13.2 X2NiCrMoCu 25.20.5 X6CrNiMoTi 17.12.2 |
7,95 7,95 8,10 7,95 |
500 - 900 450 - 850 700 - 800 500 - 900 |
500 500 800 500 |
| Hitzebeständiger Chrom-Nickel-Stahl | 1.4828 1.4841 |
X15CrNiSi 20.12 X15CrNiSi 25.20 |
7,90 7,90 |
500 - 900 550 - 950 |
1000 1150 |
| Nickel-Chrom-Eisen-Stahl | 1.4876 2.4858 2.4816 2.4856 |
X10NiCrAlTi 32.20 NiCr21Mo NiCr15Fe Cr22Mo9Nb |
8,00 8,10 8,50 8,44 |
700 - 800 700 - 800 700 - 800 900 - 1000 |
1000 950 1050 1000 |
*Stahldrähte (niedrig gekohlt) werden in blanker, verkupferter, verzinkter und verzinnter Ausführung verwebt.
| Maschen- weite in µm |
Draht- durch- messer in mm |
Maschen pro 25,4 mm |
offene Sieb- fläche in % |
Gewicht in kg/m² |
Maschen- weite in µm |
Draht- durch- messer in mm |
Maschen pro 25,4 mm |
offene Sieb- fläche in % |
Gewicht in kg/m² |
|
| 20 | 0,020 | 635,00 | 25 | 0,13 | 970 | 0,300 | 20,00 | 58 | 0,90 | |
| 25 | 0,025 | 500,00 | 25 | 0,16 | 990 | 0,430 | 18,00 | 49 | 1,65 | |
| 36 | 0,028 | 400,00 | 32 | 0,16 | 1.000 | 0,200 | 21,00 | 69 | 0,42 | |
| 38 | 0,025 | 400,00 | 36 | 0,13 | 1.000 | 0,250 | 20,00 | 64 | 0,64 | |
| 42 | 0,036 | 325,00 | 29 | 0,21 | 1.000 | 0,280 | 20,00 | 61 | 0,78 | |
| 45 | 0,036 | 315,00 | 31 | 0,20 | 1.000 | 0,400 | 18,00 | 51 | 1,45 | |
| 50 | 0,036 | 300,00 | 34 | 0,19 | 1.000 | 0,580 | 16,00 | 40 | 2,70 | |
| 56 | 0,040 | 265,00 | 34 | 0,21 | 1.000 | 0,630 | 15,50 | 38 | 3,09 | |
| 63 | 0,040 | 250,00 | 37 | 0,20 | 1.000 | 0,800 | 14,00 | 31 | 4,52 | |
| 75 | 0,053 | 200,00 | 34 | 0,28 | 1.060 | 0,224 | 20,00 | 68 | 0,50 | |
| 77 | 0,050 | 200,00 | 37 | 0,25 | 1.060 | 0,500 | 16,00 | 46 | 2,04 | |
| 94 | 0,060 | 165,00 | 37 | 0,30 | 1.120 | 0,710 | 14,00 | 37 | 3,50 | |
| 90 | 0,050 | 180,00 | 41 | 0,23 | 1.180 | 0,400 | 16,00 | 56 | 1,29 | |
| 106 | 0,063 | 150,00 | 39 | 0,30 | 1.180 | 0,224 | 18,00 | 71 | 0,45 | |
| 106 | 0,076 | 140,00 | 34 | 0,40 | 1.250 | 0,250 | 17,00 | 69 | 0,53 | |
| 112 | 0,056 | 150,00 | 44 | 0,24 | 1.250 | 0,400 | 15,50 | 57 | 1,23 | |
| 122 | 0,090 | 120,00 | 33 | 0,49 | 1.250 | 0,580 | 14,00 | 47 | 2,33 | |
| 132 | 0,080 | 120,00 | 39 | 0,38 | 1.250 | 0,800 | 12,50 | 37 | 3,96 | |
| 144 | 0,110 | 100,00 | 32 | 0,61 | 1.310 | 0,500 | 14,00 | 52 | 1,75 | |
| 154 | 0,100 | 100,00 | 37 | 0,50 | 1.320 | 1,200 | 10,00 | 27 | 7,26 | |
| 160 | 0,071 | 110,00 | 48 | 0,28 | 1.400 | 0,220 | 16,00 | 75 | 0,38 | |
| 180 | 0,140 | 80,00 | 32 | 0,78 | 1.385 | 0,250 | 15,50 | 72 | 0,49 | |
| 190 | 0,125 | 80,00 | 36 | 0,63 | 1.400 | 0,710 | 12,00 | 44 | 3,03 | |
| 212 | 0,090 | 84,00 | 49 | 0,34 | 1.500 | 0,500 | 13,00 | 56 | 1,59 | |
| 224 | 0,100 | 80,00 | 48 | 0,39 | 1.540 | 1,000 | 10,00 | 37 | 5,00 | |
| 225 | 0,030 | 100,00 | 78 | 0,04 | 1.600 | 0,224 | 14,00 | 77 | 0,35 | |
| 230 | 0,095 | 78,00 | 50 | 0,35 | 1.600 | 0,500 | 12,00 | 58 | 1,51 | |
| 236 | 0,160 | 64,00 | 36 | 0,82 | 1.640 | 0,900 | 10,00 | 42 | 4,05 | |
| 250 | 0,095 | 74,00 | 53 | 0,33 | 1.730 | 0,800 | 10,00 | 47 | 3,21 | |
| 254 | 0,160 | 61,00 | 38 | 0,79 | 1.820 | 0,710 | 10,00 | 52 | 2,53 | |
| 263 | 0,160 | 60,00 | 39 | 0,77 | 1.810 | 0,800 | 10,00 | 48 | 3,11 | |
| 265 | 0,100 | 70,00 | 53 | 0,35 | 1.860 | 0,450 | 11,00 | 65 | 1,11 | |
| 280 | 0,180 | 55,00 | 37 | 0,89 | 1.980 | 1,200 | 8,00 | 39 | 5,75 | |
| 280 | 0,228 | 50,00 | 30 | 1,30 | 2.000 | 0,320 | 11,00 | 74 | 0,56 | |
| 300 | 0,200 | 50,00 | 36 | 1,02 | 2.000 | 0,700 | 9,50 | 55 | 2,30 | |
| 315 | 0,112 | 60,00 | 54 | 0,37 | 2.000 | 0,900 | 9,00 | 48 | 3,55 | |
| 315 | 0,160 | 54,00 | 44 | 0,68 | 2.000 | 1,000 | 8,50 | 44 | 4,23 | |
| 315 | 0,200 | 50,00 | 37 | 0,99 | 2.000 | 1,250 | 8,00 | 38 | 6,11 | |
| 354 | 0,210 | 45,00 | 39 | 0,99 | 2.040 | 0,500 | 10,00 | 65 | 1,25 | |
| 375 | 0,100 | 53,50 | 62 | 0,27 | 2.270 | 0,900 | 8,00 | 51 | 3,25 | |
| 385 | 0,250 | 40,00 | 37 | 1,25 | 2.360 | 0,800 | 8,00 | 56 | 2,57 | |
| 400 | 0,112 | 50,00 | 61 | 0,31 | 2.400 | 1,000 | 7,50 | 50 | 3,74 | |
| 415 | 0,220 | 40,00 | 43 | 0,97 | 2.500 | 0,500 | 8,50 | 69 | 1,06 | |
| 440 | 0,112 | 46,00 | 64 | 0,29 | 2.500 | 0,710 | 8,00 | 61 | 1,99 | |
| 459 | 0,310 | 33,00 | 36 | 1,59 | 2.600 | 1,600 | 6,00 | 38 | 7,74 | |
| 475 | 0,140 | 41,00 | 60 | 0,40 | 2.800 | 1,000 | 6,70 | 54 | 3,34 | |
| 500 | 0,112 | 41,50 | 67 | 0,26 | 3.000 | 1,000 | 6,50 | 56 | 3,18 | |
| 500 | 0,140 | 40,00 | 61 | 0,39 | 3.150 | 0,450 | 7,00 | 77 | 0,71 | |
| 500 | 0,200 | 36,00 | 51 | 0,73 | 3.150 | 0,800 | 6,50 | 64 | 2,06 | |
| 500 | 0,250 | 34,00 | 44 | 1,06 | 3.150 | 1,250 | 5,80 | 51 | 4,51 | |
| 527 | 0,320 | 30,00 | 39 | 1,54 | 3.350 | 0,900 | 6,00 | 62 | 2,42 | |
| 530 | 0,160 | 37,00 | 59 | 0,47 | 3.550 | 0,700 | 6,00 | 70 | 1,46 | |
| 550 | 0,300 | 30,00 | 42 | 1,34 | 4.000 | 0,700 | 5,00 | 72 | 1,32 | |
| 560 | 0,280 | 30,00 | 44 | 1,19 | 4.000 | 1,000 | 5,00 | 64 | 2,54 | |
| 560 | 0,500 | 24,00 | 28 | 3,00 | 4.000 | 1,250 | 4,80 | 58 | 3,78 | |
| 600 | 0,160 | 33,50 | 62 | 0,43 | 4.000 | 1,400 | 4,70 | 55 | 4,61 | |
| 600 | 0,250 | 30,00 | 50 | 0,93 | 4.000 | 2,000 | 4,20 | 44 | 8,47 | |
| 630 | 0,160 | 32,00 | 64 | 0,41 | 4.350 | 2,000 | 4,00 | 47 | 8,00 | |
| 630 | 0,250 | 29,00 | 51 | 0,90 | 4.750 | 1,600 | 4,00 | 56 | 5,12 | |
| 630 | 0,400 | 25,00 | 37 | 1,97 | 5.000 | 1,000 | 4,20 | 69 | 2,12 | |
| 670 | 0,160 | 31,00 | 65 | 0,39 | 5.000 | 1,250 | 4,00 | 64 | 3,18 | |
| 710 | 0,190 | 28,00 | 62 | 0,51 | 5.150 | 1,200 | 4,00 | 66 | 2,88 | |
| 710 | 0,250 | 26,50 | 55 | 0,83 | 6.300 | 1,000 | 3,50 | 74 | 1,74 | |
| 710 | 0,350 | 24,00 | 45 | 1,47 | 6.300 | 1,250 | 3,40 | 70 | 2,63 | |
| 770 | 0,500 | 20,00 | 37 | 2,50 | 6.300 | 2,000 | 3,00 | 58 | 6,12 | |
| 800 | 0,200 | 25,00 | 64 | 0,51 | 8.000 | 1,000 | 2,80 | 79 | 1,41 | |
| 800 | 0,250 | 24,00 | 58 | 0,76 | 8.000 | 1,250 | 2,75 | 75 | 2,15 | |
| 800 | 0,320 | 23,00 | 51 | 1,16 | 8.000 | 2,000 | 2,50 | 64 | 5,08 | |
| 850 | 0,190 | 24,00 | 67 | 0,44 | 10.000 | 1,400 | 2,20 | 77 | 2,18 | |
| 870 | 0,400 | 20,00 | 47 | 1,60 | 10.000 | 1,800 | 2,15 | 72 | 3,49 | |
| 880 | 0,710 | 16,00 | 31 | 4,03 | 10.000 | 2,000 | 2,10 | 69 | 4,23 | |
| 910 | 0,360 | 20,00 | 51 | 1,30 | 10.700 | 2,000 | 2,00 | 71 | 4,00 | |
| 910 | 0,500 | 18,00 | 42 | 2,25 | 11.100 | 1,600 | 2,00 | 76 | 2,56 | |
| 910 | 0,900 | 14,00 | 25 | 5,68 | 12.500 | 2,000 | 1,75 | 74 | 3,50 | |
| 940 | 0,224 | 22,00 | 65 | 0,55 | ||||||
| Maschen per 25,4 mm | Drahtdurchmesser in mm |
Filtereinheit in µm |
| 12 x 64 | 0,58 x 0,42 | 180 |
| 14 x 88 | 0,50 x 0,33 | 150 |
| 24 x 110 | 0,36 x 0,25 | 115 |
| 30 x 150 | 0,23 x 0,18 | 95 |
| 30 x 250 | 0,25 x 0,20 | 70 |
| 40 x 200 | 0,18 x 0,14 | 75 |
| 50 x 250 | 0,14 x 0,112 | 60 |
| 80 x 700 | 0,10 x 0,08 | 35 |
| 120 x 400 | 0,10 x 0,07 | 40 |
| 165 x 800 | 0,07 x 0,05 | 25 |
| 164 x 1400 | 0,07 x 0,04 | 14 |
| 325 x 2300 | 0,036 x 0,025 | 5 |
Informationen zu Filtermedien aus Metallgewebe finden Sie hier.
Dorstener Drahtwerke - H.W. Brune & Co. GmbH · Marler Straße 109 · D-46282 Dorsten · Telefon: +49 2362 2099-0 · Info@Dorstener-Drahtwerke.de